Santa Ana, California |
Need Contact info for Sunrise Aviation/Sunrise Aerobatics ? |
(Register for our members area, it's 100% FREE!) |
Find flight schools in California |

Rental Aircraft offered by this flight school

Type | Engines | Solo Rate | Dual Rate | Horse Power | Cruise Speed | Seats | Landing Gear |
Cessna 152 | single | More Info. | More Info. | N/A | N/A | 2 | tricycle fixed |
Cessna 172 | single | More Info. | More Info. | 180 | N/A | 4 | tricycle fixed |
Cessna 172 | single | More Info. | More Info. | 180 | N/A | 4 | tricycle fixed |
Cessna 172 | single | More Info. | More Info. | N/A | N/A | 4 | tricycle retractable |
Cessna 172 | single | More Info. | More Info. | 180 | N/A | 4 | tricycle fixed |
Cessna 172 | single | More Info. | More Info. | N/A | N/A | 4 | tricycle fixed |
Cessna 172 | single | More Info. | More Info. | N/A | N/A | 4 | tricycle fixed |
Citabria 7ECA | single | More Info. | More Info. | N/A | N/A | 2 | tailwheel fixed |
Citabria 8KCAB | single | More Info. | More Info. | N/A | N/A | 2 | tailwheel fixed |
Citabria 8KCAB | single | More Info. | More Info. | N/A | N/A | 2 | tailwheel fixed |
Citabria 8KCAB | single | More Info. | More Info. | N/A | N/A | 2 | tailwheel fixed |
Extra 300 | single | More Info. | More Info. | N/A | N/A | 2 | tailwheel fixed |
Piper Seminole | multi | More Info. | More Info. | N/A X 2 | N/A | 4 | tricycle retractable |
Pitts S2B | single | More Info. | More Info. | N/A | N/A | 2 | tailwheel fixed |
![]() |
![]() |
Rates are believed to be accurate, but not guaranteed!
Please call for the most current rates! |
