Carlsbad, California |
Need Contact info for Pacific Coast Flyers ? |
(Register for our members area, it's 100% FREE!) |
Find flight schools in California |

Rental Aircraft offered by this flight school

Type | Engines | Solo Rate | Dual Rate | Horse Power | Cruise Speed | Seats | Landing Gear |
Cessna 152 | single | More Info. | More Info. | 110 | 105 kts | 2 | tricycle fixed |
Cessna 172 | single | More Info. | More Info. | 180 | 136 kts | 4 | tricycle retractable |
Cessna 172 | single | More Info. | More Info. | 180 | 125 kts | 4 | tricycle fixed |
Cessna 172 | single | More Info. | More Info. | 160 | 120 kts | 4 | tricycle fixed |
Cessna 182 | single | More Info. | More Info. | 230 | 139 kts | 4 | tricycle fixed |
Mooney M-20 | single | More Info. | More Info. | 180 | 149 kts | 4 | tricycle retractable |
Piper Archer | single | More Info. | More Info. | 181 | 126 kts | 4 | tricycle fixed |
Piper Archer | single | More Info. | More Info. | 180 | 125 kts | 4 | tricycle fixed |
Piper Arrow | single | More Info. | More Info. | 200 | 143 kts | 4 | tricycle fixed |
Piper Dakota | single | More Info. | More Info. | 235 | 143 kts | 4 | tricycle fixed |
Piper Dakota | single | More Info. | More Info. | 235 | 143 kts | 4 | tricycle fixed |
Piper Warrior | single | More Info. | More Info. | 151 | 115 kts | 4 | tricycle fixed |
Rockwell Commander | single | More Info. | More Info. | 200 | 140 kts | 4 | tricycle retractable |
![]() |
![]() |
Rates are believed to be accurate, but not guaranteed!
Please call for the most current rates! |
