| Houston, Texas |
| Need Contact info for Fletcher Aviation, Inc. ? |
| (Register for our members area, it's 100% FREE!) |
| Find flight schools in Texas |
Rental Aircraft offered by this flight school
| Type | Engines | Solo Rate | Dual Rate | Horse Power | Cruise Speed | Seats | Landing Gear |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cheetah | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Grumman Cougar | multi | More Info. | More Info. | 160 X 2 | 142 kts | 4 | tricycle retractable |
| Grumman Tiger | single | More Info. | More Info. | 180 | 124 kts | 4 | tricycle fixed |
| Piper Arrow | single | More Info. | More Info. | 200 | 135 kts | 4 | tricycle retractable |
| Socata Trinidad | single | More Info. | More Info. | 250 | 155 kts | 4 | tricycle fixed |
|
|
|
|
Rates are believed to be accurate, but not guaranteed!
Please call for the most current rates! |

