| AUSTIN, Texas |
| Need Contact info for LoneStar Wings ? |
| (Register for our members area, it's 100% FREE!) |
| Find flight schools in Texas |
Rental Aircraft offered by this flight school
| Type | Engines | Solo Rate | Dual Rate | Horse Power | Cruise Speed | Seats | Landing Gear |
| Beechcraft Barron | multi | More Info. | More Info. | 300 X 2 | 230 kts | 6 | tricycle retractable |
| Cessna 172 | single | More Info. | More Info. | 160 | 110 kts | 4 | tricycle fixed |
| Cessna 182 | single | More Info. | More Info. | 230 | 140 kts | 4 | tricycle retractable |
| Mooney M-20 | single | More Info. | More Info. | 150 | 120 kts | 4 | tricycle retractable |
| Piper Cherokee | single | More Info. | More Info. | 180 | 120 kts | 4 | tricycle fixed |
|
|
|
|
Rates are believed to be accurate, but not guaranteed!
Please call for the most current rates! |

